Fatehpur Beri, Delhi
GST No. 07ERWPP7475R1Z5
Approx. Rs 300 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Features | Easily Assembled |
Pole Material | Steel |
Is It Waterproof | Waterproof |
Approx. Rs 300 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Features | Easily Assembled |
Is It Waterproof | Waterproof |
Frame Material | Steel |
Approx. Rs 350 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Material | PVC |
Built Type | Modular |
Is It Waterproof | yes |
Frame Finishing | Red Oxide& Deco Paint |
Free Standing | Yes |
Fabric GSM | 580-1500 |
Usage Application | Covering Area |
Warranty | 7-15 Years |
Approx. Rs 350 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Sq ft |
Material | PVC |
Built Type | Modular |
Is It Waterproof | Yes |
Frame Finishing | Red Oxide & Deco Paint |
Free Standing | Yes |
Fabric GSM | 1050 |
We are a foremost provider of Stadium Tensile Sheds Membrane Structure which are made available as per requirements of our patrons from across the country.
Features:
Product Description:
Additional Information:
Approx. Rs 325 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Is It Waterproof | Yes |
Frame Finishing | MS Structure |
Free Standing | Yes |
Fabric GSM | 900 |
Usage Application | siting Area Covering |
Use | Siting |
Warranty | 7-15 Years |
Manufacture | SRG Tensile |
Waterproof | Yes |
Additional Information:
Approx. Rs 315 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Is It Waterproof | Yes |
Frame Finishing | MS Structure |
Fabric GSM | 900 |
Usage Application | Play Ground |
Use | Play Ground Covering Structure |
Approx. Rs 330 / Sq ftGet Latest Price
Product BrochureProduct Details:Built Type | Modular |
Usage/Application | House |
Shape | Conical |
Pole Material | Steel |
Color | White |
Frame Material | M.S Structure |
Material | PVC |
Approx. Rs 329 / Sq ftGet Latest Price
Product BrochureProduct Details:Is It Waterproof | Yes |
Frame Finishing | Paint Coated |
Material | PVC |
Built Type | Modular |
Surface Treatment | Color Coated |
Service Location/City | All Over India |
Approx. Rs 320 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Surface Treatment | Color Coated |
Usage / Application | Kiosk |
Pole Material | Aluminum |
Color | White |
Approx. Rs 325 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | PVC |
Usage/Application | Outdoor |
Shape | Dome |
Pole Material | Steel |
Is It Waterproof | Waterproof |
Built Type | Modular |
Approx. Rs 340 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | PVC |
Built Type | Modular |
Is It Waterproof | Yes |
Surface Treatment | Color Coated |
Pattern | Plain |
Pole Material | Aluminum |
Approx. Rs 345 / Sq ftGet Latest Price
Product BrochureProduct Details:Service Location/City | All Over India |
Material | PVC |
Built Type | Modular |
Is It Waterproof | Yes |
Frame Finishing | Paint Coated |
Surface Treatment | Paint Coated |
Approx. Rs 330 / Sq ftGet Latest Price
Product BrochureProduct Details:Usage/Application | Car Parking |
Shape | Tunnel |
Frame Finishing | Paint Coated |
Type | Tensile Car Parking |
Material | PVC |
Built Type | Modular |
Approx. Rs 310 / Sq ftGet Latest Price
Product BrochureProduct Details:Built Type | Modular |
Material | PVC |
Usage/Application | Commercial |
Shape | Arch |
Pole Material | Steel |
Color | White |
Is It Waterproof | Waterproof |
Explore More Products
© Srg Tensile Structure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited